Date | Rise/Fall | Price(rmb/ton) |
2026-05-08 | +40 | 102920 |
2026-05-07 | +200 | 102880 |
2026-05-06 | +1030 | 102680 |
2026-04-30 | -100 | 101650 |
2026-04-29 | -400 | 101750 |
2026-04-28 | -830 | 102150 |
2026-04-27 | +280 | 102980 |
2026-04-24 | -390 | 102700 |
This article is for price reference only and does not constitute investment advice.
Other Raw Material Price Tend: Aluminum, steel, stainless steel.
Custom processing: CNC machining parts, stamping parts, sheet metal fabrication, laser cutting parts, Aluminum Profile, etc.
Technical drawing design
Raw material analysis
Rapid prototyping & sample making
