Date | Rise/Fall | Price(rmb/ton) |
2026-06-15 | +1230 | 105920 |
2026-06-12 | +1290 | 104690 |
2026-06-11 | -790 | 103400 |
2026-06-10 | -60 | 104190 |
2026-06-09 | -20 | 104250 |
2026-06-08 | -1250 | 104270 |
2026-06-05 | +40 | 105520 |
2026-06-04 | -1220 | 105480 |
2026-06-03 | +750 | 106700 |
2026-06-02 | +910 | 105950 |
2026-06-01 | +110 | 105040 |
2026-05-29 | +1290 | 104930 |
2026-05-28 | -1370 | 103640 |
2026-05-27 | +140 | 105010 |
2026-05-26 | -1000 | 104870 |
2026-05-25 | +1170 | 105870 |
2026-05-22 | -690 | 104700 |
2026-05-21 | +1920 | 105390 |
2026-05-20 | +750 | 103470 |
2026-05-19 | -210 | 104220 |
2026-05-18 | -1250 | 104430 |
2026-05-15 | -1950 | 105680 |
2026-05-14 | -1060 | 107630 |
2026-05-13 | +2010 | 108690 |
2026-05-12 | +2210 | 106680 |
2026-05-11 | +1550 | 104470 |
2026-05-08 | +40 | 102920 |
2026-05-07 | +200 | 102880 |
2026-05-06 | +1030 | 102680 |
2026-04-30 | -100 | 101650 |
2026-04-29 | -400 | 101750 |
2026-04-28 | -830 | 102150 |
2026-04-27 | +280 | 102980 |
2026-04-24 | -390 | 102700 |
This article is for price reference only and does not constitute investment advice.
Other Raw Material Price Tend: Aluminum, steel, stainless steel.
Excellent electrical conductivity 导电性能好
Superior thermal conductivity 导热性能优异
Good corrosion resistance 耐腐蚀性强
High ductility and malleability 延展性、可塑性好
Easy welding and processing 易焊接、易加工
Strong wear resistance 耐磨性好
Good oxidation resistance 抗氧化能力强
Long service life 使用寿命长
Antibacterial property 具备抗菌特性
High tensile strength 抗拉强度高
Custom processing: CNC machining parts, stamping parts, sheet metal fabrication, laser cutting parts, Aluminum Profile, etc.
Technical drawing design
Raw material analysis
Rapid prototyping & sample making