Date | Rise/Fall | Price(rmb/ton) |
2026-05-08 | +5 | 3592 |
2026-05-07 | +19 | 3587 |
2026-05-06 | +45 | 3568 |
2026-04-30 | +14 | 3525 |
2026-04-29 | +3 | 3511 |
2026-04-28 | -6 | 3508 |
2026-04-27 | +9 | 3514 |
2026-04-24 | 0 | 3505 |
This article is for price reference only and does not constitute investment advice.
Other Raw Material Price Tend: Aluminum. copper, stainless steel.
Custom processing: CNC machining parts, stamping parts, sheet metal fabrication, laser cutting parts, Aluminum Profile, etc.
Technical drawing design
Raw material analysis
Rapid prototyping & sample making
