Date | Rise/Fall | Price(rmb/ton) |
2026-06-15 | +4 | 3521 |
2026-06-12 | +4 | 3516 |
2026-06-11 | -1 | 3512 |
2026-06-10 | 0 | 3513 |
2026-06-09 | -19 | 3513 |
2026-06-08 | -5 | 3532 |
2026-06-05 | -5 | 3527 |
2026-06-04 | -7 | 3532 |
2026-06-03 | -5 | 3539 |
2026-06-02 | 0 | 3544 |
2026-06-01 | +7 | 3544 |
2026-05-29 | +2 | 3537 |
2026-05-28 | -3 | 3535 |
2026-05-27 | -14 | 3538 |
2026-05-26 | -22 | 3552 |
2026-05-25 | +30 | 3574 |
2026-05-22 | -11 | 3544 |
2026-05-21 | -4 | 3555 |
2026-05-20 | -8 | 3559 |
2026-05-19 | -15 | 3567 |
2026-05-18 | -12 | 3582 |
2026-05-15 | -7 | 3594 |
2026-05-14 | -4 | 3601 |
2026-05-13 | -7 | 3605 |
2026-05-12 | +4 | 3612 |
2026-05-11 | +16 | 3608 |
2026-05-08 | +5 | 3592 |
2026-05-07 | +19 | 3587 |
2026-05-06 | +45 | 3568 |
2026-04-30 | +14 | 3525 |
2026-04-29 | +3 | 3511 |
2026-04-28 | -6 | 3508 |
2026-04-27 | +9 | 3514 |
2026-04-24 | 0 | 3505 |
This article is for price reference only and does not constitute investment advice.
Other Raw Material Price Tend: Aluminum. copper, stainless steel.
High structural strength & durability 结构强度高、耐用性好
Cost-effective & abundant 储量丰富、性价比高
Excellent machinability & weldability 易切削加工、焊接性好
Good ductility & malleability 延展性与可塑性强
High melting point (1538°C) 熔点高,耐高温
Good thermal & electrical conductivity 导热、导电性能良好
Fully recyclable & sustainable 可完全回收,绿色环保
High load-bearing capacity 承重能力强,适合结构件
Custom processing: CNC machining parts, stamping parts, sheet metal fabrication, laser cutting parts, Aluminum Profile, etc.
Technical drawing design
Raw material analysis
Rapid prototyping & sample making