Hangzhou Shengpeng
| Availability: | |
|---|---|
|
| |
| Dia(mm) | Thickness(mm) | Dia(mm) | Thickness(mm) |
| 3 | 0.1, 0.2, 0.3, 0.5, 1 | 4 | 0.1, 0.2, 0.3, 0.5, 1 |
| 5 | 0.1, 0.2, 0.3, 0.5, 1 | 5.5 | 0.1, 0.15, 0.2, 0.3 |
| 6 | 0.1, 0.2, 0.3, 0.5, 1 | 7 | 0.1, 0.2, 0.3, 0.5, 1 |
| 7.8 | 0.1, 0.15, 0.2, 0.3 | 8 | 0.1, 0.2, 0.3, 0.5, 1 |
| 9 | 0.1, 0.2, 0.3, 0.5, 1 | 9.8 | 0.1, 0.15, 0.2, 0.3 |
| 10 | 0.1, 0.2, 0.3, 0.5, 1 | 11 | 0.1, 0.2, 0.3, 0.5, 1 |
| 11.8 | 0.1, 0.15, 0.2, 0.3 | 12 | 0.1, 0.2, 0.3, 0.5, 1 |
| 12.8 | 0.1, 0.15, 0.2, 0.3 | 13 | 0.1, 0.2, 0.3, 0.5, 1 |
| 14 | 0.1, 0.2, 0.3, 0.5, 1 | 15 | 0.1, 0.2, 0.3, 0.5, 1 |
| 16 | 0.1, 0.2, 0.3, 0.5, 1 | 17 | 0.1, 0.2, 0.3, 0.5, 1, 2 |
| 18 | 0.1, 0.2, 0.3, 0.5, 1, 2 | 19 | 0.1, 0.2, 0.3, 0.5, 1, 2 |
| 20 | 0.1, 0.2, 0.3, 0.5, 1, 2 | 21 | 0.1, 0.2, 0.3, 0.5, 1, 2 |
| 22 | 1, 1.5, 2 | 22.2 | 0.5 |
| 25 | 0.2, 0.3, 0.5, 1, 1.5, 2 | 30 | 0.1, 0.2, 0.3, 0.5, 1 |
| 35 | 0.1, 0.2, 0.3, 0.5, 1 | 40 | 0.1, 0.2, 0.3, 0.5, 1 |
| 45 | 0.1, 0.2, 0.3, 0.5, 1 | 50 | 0.1, 0.2, 0.3, 0.5, 1 |
| 55 | 0.1, 0.2, 0.3, 0.5, 1 | 60 | 0.1, 0.2, 0.3, 0.5, 1 |
| 70 | 0.1, 0.2, 0.3, 0.5, 1 | 75 | 0.1, 0.2, 0.3, 0.5, 1 |
| 80 | 0.1, 0.2, 0.3, 0.5, 1 | 85 | 0.1, 0.2, 0.3, 0.5, 1 |
| 90 | 0.1, 0.2, 0.3, 0.5, 1 | 95 | 0.1, 0.2, 0.3, 0.5, 1 |
| 100 | 0.1, 0.2, 0.3, 0.5, 1 | 120 | 0.1, 0.2, 0.3, 0.5, 1 |
| 150 | 0.1, 0.2, 0.3, 0.5, 1 |
Round washers are indispensable components in numerous industrial and commercial applications, reducing vibration and preventing leakage between adjacent surfaces.
Its simple and effective structure makes it the preferred choice for engineers and manufacturers seeking reliable performance in various environments.
Round washer is a circular sealing piece made of rubber and metal materials. Its main functions include: sealing liquids/gases/dust, absorbing vibrations, and compensating for surface irregularities.
They have long-term performance in harsh conditions such as high temperatures, pressure changes, and exposure to chemical substances.
We maintain a comprehensive inventory of round washers to meet urgent customer needs. Our stock includes standard sizes from 10mm to 500mm in diameter, with various thicknesses and material options.
Whether you require small quantities for maintenance or large batches for production, our ready-to-ship inventory eliminates long lead times, helping you minimize downtime and keep projects on schedule.
Each stock item undergoes strict quality checks to ensure consistency and reliability.
Beyond standard stock, we provide customized round washers for unique needs. Choose materials by temp resistance, chemical compatibility, or hardness.
Adjust dimensions for non-standard equipment and add features like adhesives. Our team offers technical support and prototypes to meet specs.
Round washers are used across industries.
Automotive: seal engine parts and fuel systems.
Plumbing/HVAC: prevent pipe/valve leaks. Industrial machinery: seal pumps, compressors, tanks.
Electronics: protect enclosures from dust/moisture.
Food/beverage: use food-grade washers for hygiene.
Q1: What material is best for high-temperature applications?
A1: EPDM or silicone washers are ideal for high temperatures, as they can withstand up to 300°C and 230°C respectively.
Q2: Do you offer minimum order quantities for custom washers?
A2: No, we accept both small and large custom orders, with no minimum quantity requirements.
Q3: How long does custom washer production take?
A3: Typically 3-7 business days, depending on complexity and material availability.
Q4: Can round washers be reused?
A4: It depends on the material and application; rubber washers are often single-use, while metal composites may be reusable with inspection.
Q5: How do I choose the right washer size?
A5: Provide the inner/outer diameter and thickness of your application, or send a sample, and our team will recommend the perfect fit.
