Date | Rise/Fall | Price(rmb/ton) |
2026-05-19 | +150 | 24200 |
2026-05-18 | -310 | 24050 |
2026-05-15 | -250 | 24360 |
2026-05-14 | +60 | 24610 |
2026-05-13 | +170 | 24550 |
2026-05-12 | 0 | 24380 |
2026-05-11 | +160 | 24380 |
2026-05-08 | +180 | 24220 |
2026-05-07 | -480 | 24040 |
2026-05-06 | +130 | 24520 |
2026-04-30 | -70 | 24390 |
2026-04-29 | 0 | 24460 |
2026-04-28 | -340 | 24460 |
2026-04-27 | +40 | 24800 |
2026-04-24 | -20 | 24760 |
2026-04-23 | +10 | 24780 |
This article is for price reference only and does not constitute investment advice.
Other Raw Material Price Tend: Steel, Stainless steel, copper.
Light weight 重量轻
High strength-to-weight ratio 高比强度
Excellent corrosion resistance 耐腐蚀性优异
Good thermal conductivity 导热性能好
Good electrical conductivity 导电性能佳
Easy machining & processing 易切削、易加工成型
High ductility 延展性好
Fully recyclable 可 100% 回收再生
Good surface finish & easy anodizing 表面质感好,易阳极氧化处理
Low density 密度低
Custom processing: CNC machining parts, stamping parts, sheet metal fabrication, laser cutting parts, Aluminum Profile, etc.
Technical drawing design
Raw material analysis
Rapid prototyping & sample making
2