Date | Rise/Fall | Price(rmb/ton) |
2026-05-08 | +180 | 24220 |
2026-05-07 | -480 | 24040 |
2026-05-06 | +130 | 24520 |
2026-04-30 | -70 | 24390 |
2026-04-29 | 0 | 24460 |
2026-04-28 | -340 | 24460 |
2026-04-27 | +40 | 24800 |
2026-04-24 | -20 | 24760 |
2026-04-23 | +10 | 24780 |
This article is for price reference only and does not constitute investment advice.
Other Raw Material Price Tend: Steel, Stainless steel, copper.
Custom processing: CNC machining parts, stamping parts, sheet metal fabrication, laser cutting parts, Aluminum Profile, etc.
Technical drawing design
Raw material analysis
Rapid prototyping & sample making
