Date | Rise/Fall | Price(rmb/ton) |
2026-07-09 | -80 | 22950 |
2026-07-08 | +90 | 23030 |
2026-07-07 | +110 | 22940 |
2026-07-06 | +70 | 22830 |
2026-07-03 | +230 | 22760 |
2026-07-02 | +270 | 22530 |
2026-07-01 | -240 | 22260 |
2026-06-30 | -430 | 22500 |
2026-06-29 | +60 | 22930 |
2026-06-26 | +30 | 22870 |
2026-06-25 | -630 | 22840 |
2026-06-24 | -330 | 23470 |
2026-06-23 | -70 | 23800 |
2026-06-22 | 0 | 23870 |
2026-06-18 | +20 | 23870 |
2026-06-17 | +50 | 23850 |
2026-06-16 | -330 | 23800 |
2026-06-15 | 0 | 24130 |
2026-06-12 | +160 | 24130 |
2026-06-11 | +180 | 23970 |
2026-06-10 | -110 | 23900 |
2026-06-09 | -100 | 23900 |
2026-06-08 | -200 | 24000 |
2026-06-05 | -10 | 24200 |
2026-06-04 | -240 | 24210 |
2026-06-03 | +120 | 24450 |
2026-06-02 | +150 | 24330 |
2026-06-01 | -30 | 24180 |
2026-05-29 | +70 | 24210 |
2026-05-28 | -240 | 24140 |
2026-05-27 | +300 | 24380 |
2026-05-26 | -220 | 24080 |
2026-05-25 | -50 | 24300 |
2026-05-22 | -30 | 24350 |
2026-05-21 | +120 | 24380 |
2026-05-20 | +60 | 24260 |
2026-05-19 | +150 | 24200 |
2026-05-18 | -310 | 24050 |
2026-05-15 | -250 | 24360 |
2026-05-14 | +60 | 24610 |
2026-05-13 | +170 | 24550 |
2026-05-12 | 0 | 24380 |
2026-05-11 | +160 | 24380 |
2026-05-08 | +180 | 24220 |
2026-05-07 | -480 | 24040 |
2026-05-06 | +130 | 24520 |
2026-04-30 | -70 | 24390 |
2026-04-29 | 0 | 24460 |
2026-04-28 | -340 | 24460 |
2026-04-27 | +40 | 24800 |
2026-04-24 | -20 | 24760 |
2026-04-23 | +10 | 24780 |
This article is for price reference only and does not constitute investment advice.
Other Raw Material Price Tend: Steel, Stainless steel, copper.
Light weight 重量轻
High strength-to-weight ratio 高比强度
Excellent corrosion resistance 耐腐蚀性优异
Good thermal conductivity 导热性能好
Good electrical conductivity 导电性能佳
Easy machining & processing 易切削、易加工成型
High ductility 延展性好
Fully recyclable 可 100% 回收再生
Good surface finish & easy anodizing 表面质感好,易阳极氧化处理
Low density 密度低
Custom processing: CNC machining parts, stamping parts, sheet metal fabrication, laser cutting parts, Aluminum Profile, etc.
Technical drawing design
Raw material analysis
Rapid prototyping & sample making
2