Date | Rise/Fall | Price(rmb/ton) |
2026-05-09 | 0 | 16400 |
2026-05-08 | +100 | 16400 |
2026-04-30 | +200 | 16300 |
2026-04-29 | +100 | 16000 |
2026-04-28 | 0 | 15900 |
2026-04-27 | 0 | 15900 |
2026-04-24 | 0 | 15500 |
This article is for price reference only and does not constitute investment advice.
Custom processing: CNC machining parts, stamping parts, sheet metal fabrication, laser cutting parts, Aluminum Profile, etc.
Technical drawing design
Raw material analysis
Rapid prototyping & sample making
